Participants
Kejuaraan Panahan
Piala Bupati Badung Tahun 2026
474 archers
Alphabetical
Per Country
Per Club
Per Category
Per Target
A
| ABIMANA KHANDRA ALFAHRI | 15A | Barebow Under 10 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ABQARY MANGGALA YEORIWIDJAJA | 11B | Nasional Under 13 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ADENA SAVITRI ARTHA | 27B | Recurve Women | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ADIA KHANZA HUMAIRA | 5B | Barebow Under 13 Women | KAZ - BALI KAZARI ARCHERY | Kualifikasi Barebow Umum, Barebow U13 |
| ADJITALA | Official Men | AAC - ARROW ARCHERY CLUB | Ses. 0 | |
| AGHA ADYATAMA WISTARA | 15A | Barebow Under 15 Men | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| AGNES SEPTIANI NOOR | Official Women | ARSA - ARSA ARCHERY CLUB | Ses. 0 | |
| AHMAD AZZAM OCTA SASMITA | 14C | Nasional Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| AHMAD HAIDAR AZ-ZIYAD | 14A | Nasional Under 13 Men | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| AHMAD MAULANA IDRIS | Official Men | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| AHMAD WALIYYU SATRIO SUZUKI HARIYANTO | Official Men | KAZ - BALI KAZARI ARCHERY | Ses. 0 | |
| AHSAN MUHAMMAD AMINULLAH | 17C | Barebow Under 10 Men | ALSA - ALBANNA SCHOOL ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| AISYAH NAZWA MAULIDHIA VJ | 4C | Barebow Under 13 Women | BADAR - BADAR ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
| AISYAH NUR RAMADHANI | 9A | Nasional Women | BAS - BALI ARCHERY SCHOOL | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| AISYAH TSANI FERISAVPUTRI | 8A | Nasional Under 13 Women | BADAR - BADAR ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| AJENG SYNTA RAHAYU | 9C | Barebow Under 15 Women | BAS - BALI ARCHERY SCHOOL | Kualifikasi Nasional U15, Barebow U15 |
| AKHBAR PUTRA ELHIDAYAT | 7A | Nasional Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| AL ADZKA RAMADHAN HAMID | 5C | Nasional Under 10 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALESHA MEDINA AYUNINDYA | 10A | Barebow Under 10 Women | ALSA - ALBANNA SCHOOL ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALESYA HANANIA | 12A | Barebow Under 10 Women | KAZ - BALI KAZARI ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALEXA IRNA BINTANG PUTRIKU | 30A | Recurve Women | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ALEXANDER AL HAFIZUL HAIDAR | 20B | Barebow Under 10 Men | KAZ - BALI KAZARI ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALEXANDER JORA RAESYA P. | 29C | Barebow Under 18 Men | BADAR - BADAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALL HAJJ | Official Men | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| ALLARIC HAMIZAN AHMAD | 8B | Barebow Under 13 Men | GYR - PERPANI GIANYAR | Kualifikasi Barebow Umum, Barebow U13 |
| ALTAF FATHUR RACHMANSYAH | 22B | Compound Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ALTHAF MALIK AL JUFRI | 9A | Nasional Under 13 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ALUNA LATIFA YURISWARA | 18B | Nasional Under 15 Women | PAC - PACIFIC ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| ALVERO SAMUDRA ZIKRI | 8B | Nasional Under 10 Men | BAS - BALI ARCHERY SCHOOL | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALVIN PRATAMA | 32A | Barebow Under 18 Men | TDAS - TUNAS DAUD ARCHERY SQUAD | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ALVINO ATMA RAGA | 22C | Nasional Under 15 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| ALVINO ATMA RAGA | 22C | Recurve Under 15 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ALVIRA FEBRIANA | 4C | Nasional Under 13 Women | GYR - PERPANI GIANYAR | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ALVIRA FEBRIANA | 16A | Nasional Under 15 Women | GYR - PERPANI GIANYAR | Kualifikasi Nasional U15, Barebow U15 |
| ALZAM MEKKA RAFANDRA PUTRA | 15B | Barebow Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| AMIRA AZZAHRA | 4B | Nasional Women | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ANAK AGUNG AYU CANDRADEWI | 27C | Recurve Women | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ANAK AGUNG BAGUS GANGGA PARAMARTHA PREMANANDA | 36A | Recurve Men | BAI - BEPEKA ARCHERY INDONESIA | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ANAK AGUNG ISTRI INTAN SWANDARI PREMASANTI | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| ANAK AGUNG ISTRI LAKSMI PRADNYA YANTI | 27A | Barebow Under 18 Women | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ANAK AGUNG ISTRI SINTA PRADNYA SWARI | 28C | Recurve Women | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ANAK AGUNG ISTRI TRISNA MAHARENI PREMADEVI | 30C | Recurve Women | GYR - PERPANI GIANYAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ANAK AGUNG ISTRI VANSA DWI MAHARANI | 8A | Nasional Women | MASA - MASAGENA ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ANAK AGUNG PRABU NATHA NEGARA PUTRA GEDE AGUNG | 31C | Barebow Under 18 Men | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ANAK AGUNG SAGUNG PUTRI ANGGRENI | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| ANESKA LUANNA NAZMI | 4A | Nasional Under 10 Women | KAZ - BALI KAZARI ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ANGGUN ARDANTI PUTRI | 26B | Barebow Under 18 Women | BADAR - BADAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ANINDITA MARITSA NADEEN | 4A | Nasional Under 13 Women | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ANISA BAJRI | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| ANYA PUTRI ELHIDAYAT | 5B | Nasional Under 13 Women | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ANYA PUTRI ELHIDAYAT | 3A | Nasional Women | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| AQILA YUMNA NAHRISYAH | 11A | Barebow Under 10 Women | ALSA - ALBANNA SCHOOL ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ARIF ZAKARIA PRIYONO | 34C | Recurve Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| ARINDHITA AMANINA IBRAHIM | 3C | Nasional Under 10 Women | BAS - BALI ARCHERY SCHOOL | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| ARINDHITA AMANINA IBRAHIM | 7A | Nasional Under 13 Women | BAS - BALI ARCHERY SCHOOL | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| ARMUNANTO | 20B | Barebow Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Barebow Umum, Barebow U13 |
| ASON HAJI | Official Men | GYR - PERPANI GIANYAR | Ses. 0 | |
| ASTRIED CINDY AYUNINGTYAS | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| ATIKA RIZQI | Official Women | ARSA - ARSA ARCHERY CLUB | Ses. 0 | |
| AYATULLAH ALMAHDI PUTRA BONAVITA | 24B | Compound Men | BYW - PERPANI BANYUWANGI | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| AYU CALYSTA ANINDIA PRASANTI | 1B | Nasional Under 10 Women | GYR - PERPANI GIANYAR | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| AZALEA KHALIQA PUTRI ZATIA | 2A | Barebow Under 13 Women | ARSA - ARSA ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
B
| BAGUS GEDE AGUS YUDISTIAWAN | 33B | Recurve Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| BAGUS REYNAND PUJAJAYA TIAGA | 21C | Barebow Under 10 Men | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| BALI MAULANA | 11A | Barebow Under 15 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U15, Barebow U15 |
| BAMBANG TRIARDANA | 22C | Barebow Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Barebow Umum, Barebow U13 |
| BARI AL BA'SAR | 10B | Nasional Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| BERLIN MEGADARA | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| BONAVITA BUFI WIJAYANTO | Official Men | BYW - PERPANI BANYUWANGI | Ses. 0 | |
| BONDAN ADHITYA PAMUNGKAS | 36C | Recurve Men | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| BONDAN ADITYA PAMUNGKAS | Official Men | DPS - PERPANI KOTA DENPASAR | Ses. 0 | |
| BUCIKA DINDA ZAHREVI RAHARDJO | 27A | Recurve Women | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| BUNGE | Official Women | BCAC - BALI CHYRON ARCHERY CLUB | Ses. 0 |
C
| CATUR RAMADHAN | Official Men | GYR - PERPANI GIANYAR | Ses. 0 | |
| CECILIA TSABITAH | 5C | Nasional Women | M2ABS - SMAN 2 ABIANSEMAL | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| CHERYL WASHIFAH ANANDA ZATIA | 1B | Nasional Under 13 Women | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
D
| DAFFA ARSHAQ KAMIL | 17B | Barebow Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| DAFFA AYDIN ARGANTA | 30B | Barebow Under 18 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| DAFFA AYDIN ARGANTA | 32C | Recurve Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| DANISH AIMAR PRADANA | 10A | Nasional Under 13 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| DARREN RASYID LEE | 23C | Nasional Under 15 Men | PAC - PACIFIC ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| DESAK KOMANG AYU SURANINGRUM | 25A | Barebow Under 18 Women | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| DESAK MADE PRADEWI PUSPAYANI | 2B | Barebow Under 13 Women | AAC - ARROW ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
| DESAK PUTU CHINTYA SASHIKIRANI | 1C | Nasional Under 13 Women | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| DEWA AYU ARYANTIKA ANGGRAENI | 19B | Compound Women | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| DEWA AYU PURNAMA PUJA HARI PREMA SHANTI | 27B | Barebow Under 18 Women | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| DEWI ASTARI | Official Women | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| DIAN EKA MARTA | Official Women | BADAR - BADAR ARCHERY CLUB | Ses. 0 | |
| DIDIK NURHADI | Official Women | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| DINA APRILIANA | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| DINARA SABRINA MURTHONDO | 5A | Nasional Women | PAC - PACIFIC ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| DIYAH RACHMAWATI | Official Women | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| DJUNDA AGETHI | 5A | Nasional Under 13 Women | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| DORI ELFIYANTI | Official Women | ARSA - ARSA ARCHERY CLUB | Ses. 0 | |
| DR.MASHUDI, S.PD, MM. | Official Men | ALSA - ALBANNA SCHOOL ARCHERY | Ses. 0 | |
| DWI SASMITA | 22A | Barebow Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
E
| EDDYNA YURI HANDAYANI | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| EDI PURNOMO | Official Men | GYR - PERPANI GIANYAR | Ses. 0 | |
| EKA HADI PRAMONO | 23C | Barebow Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Barebow Umum, Barebow U13 |
| EL-FATIH RAMADHAN PUTRA RAHMAWAN | 15C | Barebow Under 13 Men | KMB - MI KARAKTER MUTIARA BUNDA | Kualifikasi Barebow Umum, Barebow U13 |
F
| F. ANDRY SUSANTHO | Official Men | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| FAIRUZ NAZRAN RACHMANSYAH | 11B | Nasional Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| FARID LUTHFI, S.TR.T | 24C | Compound Men | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| FARREL KENZIE AOKI | 32B | Barebow Under 18 Men | KAZ - BALI KAZARI ARCHERY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| FERDIANSYAH | Official Men | KMB - MI KARAKTER MUTIARA BUNDA | Ses. 0 | |
| FETTY PURNAMASARI | Official Women | BAS - BALI ARCHERY SCHOOL | Ses. 0 |
G
| GEDE AGUS PRASTYADI | 34A | Recurve Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| GEDE BILVA NARESWARA WINATHA | 15A | Nasional Under 13 Men | MASA - MASAGENA ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| GEDE KRISNANDA MAHESWARA SUDIADNYANA | 5A | Nasional Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| GEDE LINGGAYANA DEWA ARYA JAGADITHA | 33C | Recurve Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| GEDE NOVA KRISNANDA DIARSA PUTRA | 21B | Barebow Under 10 Men | D4U - SD NEGERI 4 UBUNG | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| GEDE SUDARSANA | Official Men | GYR - PERPANI GIANYAR | Ses. 0 | |
| GEK MAS | Official Women | AAC - ARROW ARCHERY CLUB | Ses. 0 | |
| GENDIS NOVITHASARY | 4A | Barebow Under 15 Women | BCAC - BALI CHYRON ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| GENOVEVA NATARA HENRY FREYALETA | 5B | Nasional Women | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| GHAISAN NUADA | 13C | Nasional Under 13 Men | BADAR - BADAR ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| GIBRAN ATHALLAH AL GHIFARI | 10B | Nasional Under 13 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| GIBRAN ATHALLAH AL GHIFARI | 22A | Nasional Under 15 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U15, Barebow U15 |
| GIBRAN AZKA ARKHAN PUTRA WIMANSYAH | 16B | Barebow Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| GISTA RENATA | 7A | Nasional Women | PAC - PACIFIC ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| GUSTI AYU WIDIASTARI | 17A | Compound Women | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
H
| HAMILAH | Official Women | GYR - PERPANI GIANYAR | Ses. 0 | |
| HANA AYUNA KURNIA RAMADANI | 8A | Barebow Under 15 Women | BCAC - BALI CHYRON ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| HARY PRAKASA | Official Men | DPS - PERPANI KOTA DENPASAR | Ses. 0 | |
| HAYKAL QOULAN SADIIDA | 14B | Barebow Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| HENRY R. PURBA | 21C | Compound Men | KAZ - BALI KAZARI ARCHERY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| HERMAN WAHYUDIANTO | Official Men | DPS - PERPANI KOTA DENPASAR | Ses. 0 | |
| HIKMATUL NUR HANIFA | 21A | Recurve Under 15 Women | BAS - BALI ARCHERY SCHOOL | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
I
| I GEDE KOMANG KESHAVA VEDANTHA AWEDIA | 9C | Barebow Under 13 Men | D4U - SD NEGERI 4 UBUNG | Kualifikasi Barebow Umum, Barebow U13 |
| I DEWA BAGUS DANAMERTA YOGA | 18C | Barebow Under 10 Men | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I DEWA MADE ADITYA KAYANA | 19C | Compound Under 15 Men | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I DEWA PUTU GEDE SUKANCANA. SE | Official Men | DAC - DENPASAR ARCHERY CLUB | Ses. 0 | |
| I GDE GENTA ADYATMA WIRATMAJA | 10C | Barebow Under 13 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
| I GDE GENTA ADYATMA WIRATMAJA | 13B | Barebow Under 15 Men | BHAC - BALI HEROES ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| I GEDE ANANDA DASTAN PRADIPTA | 13C | Nasional Men | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I GEDE ARYA SURYA DARMA | 14B | Barebow Under 15 Men | KRS - PERPANI KARANGASEM | Kualifikasi Nasional U15, Barebow U15 |
| I GEDE DEDIK BINTANG PERMANA | 14A | Barebow Under 15 Men | MAAC - MAHOTTAMA ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| I GEDE GENJI SURYA PRADIPTA | 20C | Compound Under 15 Men | PAC - PACIFIC ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I GEDE JOEDISTIRA AGASTYA PUTRA | 12C | Nasional Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I GEDE JOEDISTIRA AGASTYA PUTRA | 9B | Nasional Under 13 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I GEDE JOEDISTIRA AGASTYA PUTRA | 21A | Nasional Under 15 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U15, Barebow U15 |
| I GEDE MARYUN RAMJAYA | 24A | Compound Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I GEDE MERTAYASA DHARMA PUTRA | 8C | Nasional Under 10 Men | BCAC - BALI CHYRON ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I GEDE NARARYA WIRYADHARMA PUTRA | 9C | Nasional Under 10 Men | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I GEDE PUTU ADE TRESNAWAN | 35C | Recurve Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I GUSTI AGUNG ARDIKA | 21B | Barebow Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Barebow Umum, Barebow U13 |
| I GUSTI AGUNG AYU WULAN PERMANA DEWI | 28A | Recurve Women | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I GUSTI AGUNG DARMA SUSILA FAHRI ALFARIZI | 9B | Barebow Under 13 Men | GYR - PERPANI GIANYAR | Kualifikasi Barebow Umum, Barebow U13 |
| I GUSTI AGUNG ISTRI RAMARA KAYANASWARI | 6B | Nasional Under 13 Women | KRS - PERPANI KARANGASEM | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I GUSTI AGUNG ISTRI RAMARA KAYANASWARI | 20C | Nasional Under 15 Women | KRS - PERPANI KARANGASEM | Kualifikasi Nasional U15, Barebow U15 |
| I GUSTI AGUNG K. | Official Men | GYR - PERPANI GIANYAR | Ses. 0 | |
| I GUSTI AGUNG PRADNYANI ANNISA AZZAHRA PUTRI | 1C | Barebow Under 15 Women | GYR - PERPANI GIANYAR | Kualifikasi Nasional U15, Barebow U15 |
| I GUSTI AGUNG WIRA SENTANA PUTRA ARRAHMAN | 33B | Barebow Under 18 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I GUSTI AGUNG WISNU ADITYA P. | 8A | Barebow Under 13 Men | BADAR - BADAR ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
| I GUSTI AYU ASTYA DIANA YUDISTIA | 18A | Compound Under 15 Women | BCAC - BALI CHYRON ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I GUSTI AYU DWIKORI ATHALIA | 17B | Nasional Under 15 Women | AAC - ARROW ARCHERY CLUB | Kualifikasi Nasional U15, Barebow U15 |
| I GUSTI AYU PUTRI NARESWARI | 11C | Barebow Under 10 Women | BADAR - BADAR ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I GUSTI AYU SERI MAHESWARI | 23B | Barebow Under 18 Women | M2ABS - SMAN 2 ABIANSEMAL | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I GUSTI AYU YULIANI | Official Women | ARSA - ARSA ARCHERY CLUB | Ses. 0 | |
| I GUSTI MADE DARMA ANTIKA WIRA SAPUTRA | 34B | Recurve Men | DPS - PERPANI KOTA DENPASAR | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I GUSTI NGURAH AGUNG JAYA SEMARA PUTRA | Official Men | KRS - PERPANI KARANGASEM | Ses. 0 | |
| I GUSTI NGURAH AGUNG PANDHU WASISTA | 16A | Nasional Under 13 Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I GUSTI NGURAH AGUNG PANDHU WASISTA | 21B | Nasional Under 15 Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional U15, Barebow U15 |
| I GUSTI NGURAH PS | Official Women | BCAC - BALI CHYRON ARCHERY CLUB | Ses. 0 | |
| I GUSTI NGURAH PURNAMA ADI PUTRA | Official Men | FGA - FAST GANDAWA ACADEMY | Ses. 0 | |
| I GUSTI NINDY ANDINI | 10C | Barebow Under 10 Women | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I GUSTI PUTU AGUNG KRISNAVAN DHARMAWANGSA | 12C | Nasional Under 13 Men | BADAR - BADAR ARCHERY CLUB | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I KADEK AMER ADIKA PUTRA | 12C | Barebow Under 13 Men | MAAC - MAHOTTAMA ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
| I KADEK PRADIPTA WISTARA | 15C | Nasional Under 13 Men | KRS - PERPANI KARANGASEM | Kualifikasi Nasional U13, Compound U15, Recurve U15 |
| I KADEK RESTU WIRATMADI | 21A | Barebow Under 10 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I KADEK YOGA SANIANTARA | 12A | Nasional Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I KETUT ADI JUNI ANTARA PUTRA | 13A | Barebow Under 15 Men | GYR - PERPANI GIANYAR | Kualifikasi Nasional U15, Barebow U15 |
| I KETUT ANDIKA DIRMA SUYASA | 35A | Recurve Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I KETUT CANDRADIKA UTAMA | 10A | Barebow Under 13 Men | BADAR - BADAR ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
| I KETUT DHYOPATHA KIRTANA BUDARTA | 26A | Compound Men | KRS - PERPANI KARANGASEM | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I KETUT NARARYA WISTARA JAYENDRA AD | 11B | Barebow Under 13 Men | BAS - BALI ARCHERY SCHOOL | Kualifikasi Barebow Umum, Barebow U13 |
| I KETUT SUARDIKA | Official Men | BAS - BALI ARCHERY SCHOOL | Ses. 0 | |
| I KOMANG ADI WIRYAWAN | 22A | Compound Men | FGA - FAST GANDAWA ACADEMY | Kualifikasi Nasional Umum, Recurve Umum & Compound Umum |
| I KOMANG ADITYA PUTRA DARMAWAN | 6A | Nasional Under 10 Men | ARSA - ARSA ARCHERY CLUB | Kualifikasi Nasional U10, Barebow U10, Barebow U18 |
| I KOMANG BAGUS BRAMANTA | 15A | Barebow Under 13 Men | DAC - DENPASAR ARCHERY CLUB | Kualifikasi Barebow Umum, Barebow U13 |
